Arrivals
Airline | Flight | From | Sched Time | Actual Time | Status |
---|---|---|---|---|---|
Porter Airlines | PD221 | Ottawa | 14:32 | 14:32 | Arrived |
Air Canada | ACA8786 | Montreal | 15:43 | 15:42 | Arrived |
Air Canada | ACA7769 | Halifax | 15:11 | 16:10 | Arrived |
Air Canada | ACA8950 | Toronto | 17:37 | 17:26 | Early |
Air Canada | ACA7771 | Halifax | 18:21 | 18:21 | On Time |
Air Canada | ACA7773 | Halifax | 20:36 | 20:36 | On Time |
Air Canada | ACA8792 | Montreal | 22:53 | 22:53 | On Time |
Flights for December 10 2019 | |||||
Air Canada | ACA8952 | Toronto | 00:17 | 00:17 | On Time |
Air Canada | ACA7767 | Halifax | 08:11 | 08:11 | On Time |
Air Canada | ACA8788 | Montreal | 10:26 | 10:26 | On Time |
Air Canada | ACA8946 | Toronto | 11:27 | 11:27 | On Time |
Porter Airlines | PD221 | Ottawa | 14:32 | 14:32 | On Time |
Air Canada | ACA7769 | Halifax | 15:11 | 15:11 | On Time |
Air Canada | ACA8786 | Montreal | 15:43 | 15:43 | On Time |
Last updated: 16:26 |
Departures
Airline | Flight | To | Sched Time | Actual Time | Status |
---|---|---|---|---|---|
Porter Airlines | PD256 | Ottawa | 15:35 | 15:35 | Departed |
Air Canada | ACA7770 | Halifax | 15:30 | 16:06 | Departed |
Air Canada | ACA8793 | Montreal | 16:15 | 16:15 | Departed |
Air Canada | ACA8949 | Toronto | 18:10 | 18:10 | On Time |
Air Canada | ACA7772 | Halifax | 18:40 | 18:40 | On Time |
Air Canada | ACA7766 | Halifax | 20:55 | 20:55 | On Time |
Flights for December 10 2019 | |||||
Air Canada | ACA8791 | Montreal | 05:00 | 05:00 | On Time |
Air Canada | ACA8945 | Toronto | 05:45 | 05:45 | On Time |
Air Canada | ACA7768 | Halifax | 08:30 | 08:30 | On Time |
Air Canada | ACA8789 | Montreal | 11:00 | 11:00 | On Time |
Air Canada | ACA8947 | Toronto | 12:00 | 12:00 | On Time |
Porter Airlines | PD250 | Ottawa | 15:05 | 15:05 | On Time |
Air Canada | ACA7770 | Halifax | 15:30 | 15:30 | On Time |
Air Canada | ACA8793 | Montreal | 16:15 | 16:15 | On Time |
Last updated: 16:26 |